
Property Attributes
- MLS#274706
- TypeSingle Family
- CountyEATON
- CityPotterville
- AreaPotterville City
- NeighborhoodCambria
- Zip48876
- StyleBi-Level
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage943
- Lot Size12,632 SqFt
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
New construction ready in 15 days, 3 bedroom, 2 bath home in Cambria Ridge located in the Potterville school district. RESNET ENERGY SMART NEW CONSTRUCTION, 10 YEAR STRUCTURAL WARRANTY. Welcome home to an open concept, raised ranch style home, which offers more than 1,700 square feet of finished living space on two levels. The main level features over 900 sq. ft. and includes a large great room and kitchen, both with vaulted ceilings. The kitchen will feature white cabinets, granite counters, tile backsplash, and SS appliances; range, microhood, dishwasher, and refrigerator. There are slider doors off the Great room leading to a 10X10 treated deck. The primary bedroom suite is on upper level and includes a private bath and double closets. Only home on the market at this price point. The lower level features over 700 sqft of finished living space and boasts a game room with daylight windows, 2 bedrooms each with a daylight window and a full bath.
Price History | |
---|---|
7/24/2023 | Listed $299,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, Microwave, Stainless Steel Appliance(s), Range, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dishwas |
Architectural Style | Bi-Level |
Assoc Fee Paid Per | Quarterly |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Allen Edwin Homes |
Carport Y/N | No |
City | Potterville |
Community Features | Sidewalks |
Construction Materials | Vinyl Siding |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
County | Eaton |
Directions | Exit I-69 at M-100 (Hartel Rd. (exit 66)). NB on M-100 approx. 1 mile to Sunset Dr. on Left (West) |
Energy Efficient | Appliances, HVAC |
Garage Spaces | 2.0 |
Garage Y/N | No |
HOA | 70.0 |
Heating | ENERGY STAR Qualified Equipment, Forced Air |
High School District | Potterville |
Home Warranty Y/N | Yes |
Interior Features | Granite Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Lot Size Square Feet | 12632.4 |
Mobilehomeremainsyn | No |
New Construction | Yes |
Patio/Porch Features | Deck, Porch |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Sunset |
Subdivision Name | Cambria |
Tax Annual Amount | 0.0 |
Tax Year | 2022 |
Total Rooms | 6 |
Township | Potterville City |
View Y/N | No |
Virtual Tour | https://my.matterport.com/show/?m=69YJHSc7UgN |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | Residential |
Interior Features
Above Grade Finished Area | 1736.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Full |
Below Grade Finished Area | 792.0 |
Electric On Property Y/N | No |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 943.0 |
---|---|
Crops Included Y/N | No |
Foundation Area | 0.0 |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 102x130x78x122 |
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Driveway, Garage Door Opener |
Road Surface Type | Concrete |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool