
Property Attributes
- MLS#274704
- TypeSingle Family
- CountyEATON
- CityEaton Rapids
- AreaHamlin Twp
- NeighborhoodSpringbrook Hills
- Zip48827
- StyleContemporary,Ranch
- Year Built1993
- Taxes$ 5364
- Price$ 725,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage6952
- Lot Size10 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
PICTURESQUE 10 ACRE RURAL SETTING IN BEAUTIFUL SPRING BROOK HILLS JUST SOUTH OF EATON RAPIDS! CONTEMPORARY DESIGNED HILLSIDE HOME WITH 2 COMPLETE LEVELS OF LIVING TOTALING OVER 6800 SQ FT. MAIN LEVEL FEATURES 35' LIVING ROOM WITH CATHEDRAL CEILINGS, GOURMET KITCHEN, HUGE DINING ROOM, 44'PRIMARY BEDROOM SUITE WITH PRIVATE BATH, 3 ADDTIONAL BEDROOMS AND 2 MORE BATHS! LOWER LEVEL INCLUDES A HUGE 35' FAMILY ROOM, 2 ADDIONAL BEDROOMS AND A HUGE WHIRLPOOL BATH! 2 CAR ATTACHED GARAGE, PAVED DRIVEWAY, FRONT PORCH WITH ACCESSIBLE DECK RAMP, PLUS HUGE WRAP AROUND DECK! 30 X 40 2 STORY POLE BARN WITH ATTACHED12X40 COVERED PATIO! SELLER IS THE ORIGINAL OWNER/CONTRACTOR OF THIS EXCEPTIONAL PROPERTY. AFTER 30 YEARS OF TOP NOTCH CARE WITH ''ONLY THE BEST'' ALWAYS IN MIND THIS HOME IS A TREASURE FOUND
Price History | |
---|---|
7/23/2023 | Listed $775,000 |
12/1/2023 | 7% - $725,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Refrigerator, Disposal, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Water Heater, Induction Cooktop, Microwave, Range Hoo |
Architectural Style | Contemporary, Ranch |
Assoc Fee Paid Per | Annually |
Association Name | SPRING BROOK HILLS |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
City | Eaton Rapids |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
County | Eaton |
Directions | M99/M50 (MAIN STREET) SOUTH THROUGH EATON RAPIDS APP. 5 MILES TO SPRING BROOK HILLS ON RIGHT. (JUST NORTH OF THE M/99/M50 SPLIT) |
Electric | 200+ Amp Service, 440 Volts, Circuit Breakers |
Exterior Features | Fire Pit, Lighting, Rain Gutters |
Garage Spaces | 5.0 |
Garage Y/N | No |
HOA | 400.0 |
Heating | Forced Air, Propane, See Remarks |
High School District | Eaton Rapids |
Home Warranty Y/N | No |
Interior Features | Bidet, Cathedral Ceiling(s), Ceiling Fan(s), High Speed Internet, Kitchen Island, Recessed Lighting, Smart Thermostat, Storage |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Lot Size Square Feet | 435600.0 |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | Pole Barn |
Patio/Porch Features | Deck, Front Porch, Wrap Around |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Sewer | Septic Tank |
Status | Active |
Subdivision Name | Springbrook Hills |
Tax Annual Amount | 5364.0 |
Tax Year | 2020 |
Total Rooms | 14 |
Township | Hamlin Twp |
Utilities | High Speed Internet Connected, Cable Connected |
View | Panoramic, Rural, Trees/Woods |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1993 |
Zoning | Rural Residential |
Interior Features
Above Grade Finished Area | 3476.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Concrete, Finished, Full, Sump Pump, Walk-Out Access |
Below Grade Finished Area | 3400.0 |
Electric On Property Y/N | No |
Flooring | Carpet, Ceramic Tile, Combination, Vinyl |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | In Basement, Laundry Room, Lower Level, Washer Hookup |
Total Baths | 4 |
Total Bedrooms | 6 |
Window Features | Insulated Windows, Low Emissivity Windows |
Exterior Features
Building Area Total | 6952.0 |
---|---|
Crops Included Y/N | No |
Fencing | Invisible |
Foundation Area | 3476.0 |
Foundation Details | Concrete Perimeter |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 10 ACRES |
Lot Features | Back Yard, Front Yard, Garden, Landscaped, Many Trees, Rectangular Lot, Rolling Slope, Sprinklers In Front, Wooded |
Lot Size Acres | 10.0 |
Lot Size Area | 10.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | DC Well Pump, Irrigation Equipment, Satellite Dish |
Parking Features | Additional Parking, Attached, Driveway, Floor Drain, Garage Faces Front |
Road Frontage Type | Private Road |
Road Surface Type | Concrete, Gravel, Paved |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool